| Day | Min | Max | Summary |
|---|---|---|---|
| Wed, 29 Oct | 39°F | 55°F | Mostly Sunny |
| Thu, 30 Oct | 37°F | 55°F | Mostly Sunny |
| Fri, 31 Oct | 36°F | 54°F | Partly Sunny |
| Sat, 1 Nov | 34°F | 50°F | Partly Sunny |
| Sun, 2 Nov | 34°F | 54°F | Partly Sunny then Slight Chance Light Rain |
| Mon, 3 Nov | 39°F | 55°F | Slight Chance Light Rain then Mostly Sunny |
| Tue, 4 Nov | 34°F | 55°F | Sunny |
