Town of Ashippun Recycle Center
TOWN OF ASHIPPUN RESIDENTS ONLY
The Town of Ashippun Recycle Center
W2522 Oak Street, Ashippun
Open 8 A.M. - 1 P.M. Saturdays
After hours use of dumpster is prohibited. Fines will be issued.
ITEM | UNIT OF MEASURE | RECYCLING COST |
Small garbage bag(up to 30 gal) | Each | 2.00 |
Large garbage bag(up to 55 gal) | Each | 4.00 |
Air conditioner/dehumidifier | Each | 24.00 |
Antifreeze | Gallon | 1.00 |
Appliances | Each | 20.00 |
Barrel – burning or misc. | 55 gal. or less | 15.00 |
Carpeting (4’ lengths tied) | Depends on size | 10.00 |
Computer, monitor, printer | Each unit | 10.00 |
Fluorescent ballast | Each | 2.00 |
Fluorescent tubes | Each (4’ or 8’) | 1.00 |
Incandescent/fluorescentbulbs | Each | 1.00 |
Furniture | Each | 20.00 |
Furniture (sectionals) | Each | 15.00 |
Mattress | Any size | 12.00 |
Microwave | Each | 5.00 |
Paint (dried in can) | Gallon | 5.00 |
Refrigerator | Each | 24.00 |
Roofing material | Pick up truck load | 25.00 |
Tire - car | Each | 10.00 |
Tire - tractor | Each | 30.00 |
Tire – heavy truck | Each | 10.00 |
Tire – light truck | Each | 10.00 |
Tire – on rim | Each | 12.00 |
TV set – any size | Each | 20.00 |
TV set - rear projection | Each | 40.00 |
Used motor oil | Gallon | No charge |
* Any costs not listed above are determined by Recycling Attendants. |
Brush and yard waste is accepted on Saturday only.
Revised and approved 2/8/18 by the Ashippun Town Board